Clear PET Cups

As packaging is fast becoming a major driver in the marketing of food products, Marinucci Packaging supply a series of PET cups that promote the current consumer trends in the food and beverage industry today: convenience, health and indulgence. The PET cup range includes flat and dome lids for the complete range, starting at the 8oz (235ml) through to the 24oz (674ml).
The key properties of the PET cup range are:
- Durable and crack-resistant
- Translucent
- PET is capable of preserving a products original aroma and taste
- Crystal clear
- Freezer resistance
- Heat resistant
- PET is the most widely recycled plastic in Australia
- Dome and flat lids to suit the complete range
| Item Code | Item Description | UOM | Carton Qty | Volume |
|---|---|---|---|---|
| CUPS | ||||
| 75-HTB8 | 8oz CLEAR P.E.T. CUP 235ml 1000/CTN | CN | 1000 | (8oz) 235ml |
| 75-HTB9 | 9oz CLEAR P.E.T. CUP 265ml 1000/CTN | CN | 1000 | (9oz) 265ml |
| 75-HTB10 | 10oz CLEAR P.E.T. CUP 295ml 1000/CTN | CN | 1000 | (10oz) 295ml |
| 75-HTB11 | 12oz CLEAR P.E.T. CUP 350ml 1000/CTN | CN | 1000 | (12oz) 350ml |
| 75-HTB12 | 14oz CLEAR P.E.T. CUP 410ml 1000/CTN | CN | 1000 | (14oz) 410ml |
| 75-HTB14 | 14oz CLEAR P.E.T. CUP 406ml 1000/CTN | CN | 1000 | (14oz) 406ml |
| 75-HTB16 | 16oz CLEAR P.E.T. CUP 524ml 1000/CTN | CN | 1000 | (16oz) 524ml |
| 75-HTB20 | 20oz CLEAR P.E.T. CUP 605ml 1000/CTN | CN | 1000 | (20oz) 605ml |
| 75-HTB24 | 24oz CLEAR P.E.T. CUP 674ml 600/CTN | CN | 600 | (24oz) 674ml |
| 75-HTB425 | CLEAR P.E.T. CUP 425ml 1000/CTN | CN | 1000 | 425ml |
| LIDS | ||||
| 75-HTD78 | DOME P.E.T. LID TO SUIT HTB8 & HTB10 1000/CTN | CN | 1000 | |
| 75-HTD92 | DOME P.E.T. LID TO SUIT HTB9, 11, 12 & 425ml 1000/CTN | CN | 1000 | |
| 75-HTD98 | DOME P.E.T. LID TO SUIT HTB14, 16, 20 & 24 1000/CTN | CN | 1000 | |
| 75-HTF78 | FLAT P.E.T. LID TO SUIT HTB8 & HTB10 1000/CTN | CN | 1000 | |
| 75-HTF92 | FLAT P.E.T. LID TO SUIT HTB9, 11, 12 & 425ml 1000/CTN | CN | 1000 | |
| 75-HTF98 | FLAT P.E.T. LID TO SUIT HTB14, 16, 20 & 24 1000/CTN | CN | 1000 | |
![]() |
![]() |
![]() |
![]() |
![]() |
| 75-HTB8 | 75-HTB9 | 75-HTB10 | 75-HTB11 | 75-HTB12 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 75-HTB14 | 75-HTB16 | 75-HTB20 | 75-HTB24 | 75-HTB425 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 75-HTD78 | 75-HTD92 | 75-HTD98 | 75-HTF78 | 75-HTF92 |
![]() |
||||
| 75-HTF98 |















